Team Sponsor
Buildbase
Clubcall
09068 664 685 - Clubcall 60p/min
Season ticket form
RSS Newsfeeds
 
News
24 Apr 2008: Birmingham (43) Glasgow (47)
Following Sunday's 12 point drubbing at the hands of Birmingham on Sunday, few would have given the Tigers hope of keeping the score respectable for the return leg. A few eyebrows were raised then when the Tigers not only kept the score respectable but managed to win the match!

Skipper Shane Parker led the way with 13 points and was ably supported by high flying reserve Josh Grajczonek and Trent Leverington. Guest Chris Mills proved a wise choise while Robert Ksiesak enjoyed a more solid scoring meeting than previous weeks.

Unfortunately the win was not enough to secure a place in the next round of KO Cup but will certainly act as a confidence booster for the squad heading into Sunday's clash with Edinburgh.

BIRMINGHAM BRUMMIES
1 Rider Replacement
2 Lee Smart 1, 2', 1, 1' = 5+2
3 Jason Lyons 3, 3, 3, 3, 1' = 13+1
4 Chris Schramm 2', 1, 2', 0, R = 5+2
5 Adam Roynon 3, 2, 2, 3, 2, 2 = 14
6 Jack Hargreaves 2, 0, 0, 0 = 2
7 Mattia Carpanese 0, 0, 0, 0 = 0
8 Jack Roberts 0

GLASGOW TIGERS
1 Shane Parker 3, 2, 2, 3, 3 = 13
2 Rider Replacement
3 Trent Leverington 1, 3, 2', 0, 2, 0 = 8+1
4 Chris Mills 0, 1, 3, 1', 3 = 8+1
5 Robert Ksiezak 2', 2, 1, 1, 1 = 7+1
6 Josh Grajczonek 3, 0, 0, 3, 1', 2' = 9+2
7 Lee Dicken 1, 1', 0 = 2+1

Heat 01: Parker, Ksiezak, Smart, Roberts (59.1) 1-5 1-5
Heat 02: Grajczonek, Hargreaves, Dicken, Capanese (59.6) 2-4 3-9
Heat 03: Lyons, Schramm, Leverington, Mills (58.8) 5-1 8-10
Heat 04: Roynon, Ksiezak, Dicken, Capenese (58.9) 4-2 11 13
Heat 05: Lyons, Parker, Schramm, Grajczonek (58.7) 4-2 15-15
Heat 06: Lyons, Smart, Ksiezak, Grajczonek (59.5) 5-1 20-16
Heat 07: Leverington, Roynon, Mills, Hargreaves (60.5) 2-4 22-20
Heat 08: Grajczonek, Leverington, Smart, Capanese (60.2) 1-5 23-25
Heat 09: Lyons, Schramm, Ksiezak, Dicken (59.6) 5-1 28-26
Heat 10: Mills, Roynon, Smart, Leverington (61.1) 3-3 31-29
Heat 11: Roynon, Parker, Mills, Hargreaves (60.1) 3-3 34-32
Heat 12: Lyons, Leverington, Grajczonek, Capanese (60.4) 3-3 37-35
Heat 13: Parker, Roynon, Ksiezak, Schramm (61.0) 2-4 39-39
Heat 14: Mills, Grajczonek, Hargreaves, Schramm(Ret) (62.1) 1-5 40-44
Heat 15: Parker, Roynon, Lyons, Leverington (60.4) 3-3 43-47
Back
 
Home Club Information Rider Profiles News Fixtures Match Reports Articles Sponsorship Gallery Statistics History Downloads Contact Links